Add to Cart
| Current Rating | 1.0AMP | 
| Contact Resistance | 20mΩ Max | 
| Withstand Voltage | 500V AC/DC | 
| Insulation Resistance | 1000mΩ Min | 
| Operation Temperature | ﹣40℃ to +105℃ | 
| Contact Material | phosphor Bronze | 
| Contact Plating | Au Or Sn over Ni | 
| Insulator Material | PBT+30%GF UL94V-0 | 
F type IDC Socket Spring Type with Bump phosphor Broze without strain Relief.

Drawing:IDC Socket 5224-XXYPXXBX01.pdf
| Since its foundation, the company sticks to the | ||
| principle of specialization and tries its best to | ||
| Supply customers with products of high quality at competitive prices, | ||
| regarding .From the development and design of metal and plastic molds, | ||
| molds making, precision high-speed punch molding, precise plastic injection mol | ||
| ding and then automatic assembly. |